Statutory disclosures
All regulatory information about Alphaniti, in one place — as required by SEBI and applicable Indian laws.
Entity details
- Legal name
- Alphaniti Fintech Pvt. Ltd.
- SEBI Registration
- INA000009481
- Type of registration
- Non Individual
- Validity
- Perpetual
- BSE Enlistment No.
- 2339
- CIN
- U74999PN2017PTC169359
- GSTIN
- 27AAQCA1573J1ZP
- Registered office
- 401 & 402, Airawat Building, Plot No 12B, S.No. 6/1/7, Baner, Pune, Maharashtra 411045
- Principal officer
- Aarohi Agrawal
- Compliance officer
- Priya Solanki
Complaint Data
(For Alphaniti Fintech Investment Advisory Division)
Data for the Month ending: July 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES ) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April 2026 | Nil | Nil | Nil | Nil |
| 2 | May 2026 | Nil | Nil | Nil | Nil |
| 3 | June 2026 | Nil | Nil | Nil | Nil |
| 4 | July 2026 | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2018-19 | Nil | Nil | Nil | Nil |
| 2 | 2019-20 | Nil | Nil | Nil | Nil |
| 3 | 2020-21 | Nil | Nil | Nil | Nil |
| 4 | 2021-22 | Nil | Nil | Nil | Nil |
| 5 | 2022-23 | Nil | Nil | Nil | Nil |
| 6 | 2023-24 | Nil | Nil | Nil | Nil |
| 7 | 2024-25 | Nil | Nil | Nil | Nil |
| 8 | 2025-26 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Audit Status
(For Alphaniti Fintech Investment Advisory Division)
| Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 1 | FY 2020-21 | Conducted | |
| 2 | FY 2021-22 | Conducted | |
| 3 | FY 2022-23 | Conducted | |
| 4 | FY 2023-24 | Conducted | |
| 5 | FY 2024-25 | Conducted |
Grievance Redressal/Escalation Matrix
(For Alphaniti Fintech Investment Advisory Division)
| Details of Designation | Contact Person Name | Physical Address Location | Contact Number | Email-Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Vandana Singh | Nishatganj, Lucknow - 226007 | 91+9156393949 | customercare@alphaniti.com | 9.00am-6.00pm(Mon-Fri) |
| Head of Customer Care | Prashant Bhingarde | ICC Chambers II, Saki Vihar Road, Mumbai - 400072 | +919833173975 | customercare@alphaniti.com | 9.00am-6.00pm(Mon-Fri) |
| Compliance Officer | Priya Solanki | ICC Chambers II, Saki Vihar Road, Mumbai - 400072 | +919699947498 | compliance@alphaniti.com | 9.00am-6.00pm(Mon-Fri) |
| CEO | Gautan Bankar | 401/402 Airawat Building, Baner Hills Road, Baner, Pune - 411045 | +919822974304 | ceo@alphaniti.com | 9.00am-6.00pm(Mon-Fri) |
| Principal Officer | Aarohi Agrawal | ICC Chambers II, Saki Vihar Road, Mumbai - 400072 | +917777073993 | aarohi@alphaniti.com | 9.00am-6.00pm(Mon-Fri) |
Need direct help?
Reach our compliance team for any regulatory or statutory question.